Here’s the latest Sante Philippines Branch Price Lists for Year 2021!
Today, we announce the 2021 Sante Barley Philippines Branch Price Lists for the year 2021. If you are a business owner and looking for product, package and promotional prices – look no more.
| Product Code | Product Description | Branch Operator’s Price | Franchisee’s Price | Business Owner’s Price | Customer’s Price | Barley Points | E-Kit Points | Infinity Points |
RETAILER KIT AND ACTIVATION PACKAGES | ||||||||
| SA0164 | Business Owner Kit | ₱ 500.00 | ₱ 500.00 | ₱ 500.00 | ₱ 500.00 | |||
| SA0179 | Starter Pack A | ₱ 4,738.00 | ₱ 4,838.00 | ₱ 4,988.00 | 1 | |||
| SA0180 | Starter Pack B | ₱ 4,738.00 | ₱ 4,838.00 | ₱ 4,988.00 | 1 | |||
| SA0181 | e-Starter Activation Pack | ₱ 4,738.00 | ₱ 4,838.00 | ₱ 4,988.00 | 300 | 1 | ||
| SA0167 | Builder Activation Pack 1 | ₱ 15,138.00 | ₱ 15,613.00 | ₱ 15,988.00 | 3 | |||
| SA0169 | Builder Activation Pack 2 | ₱ 15,138.00 | ₱ 15,613.00 | ₱ 15,988.00 | 3 | |||
| SA0170 | Builder Activation Pack 3 | ₱ 15,138.00 | ₱ 15,613.00 | ₱ 15,988.00 | 3 | |||
| SA0160 | e-Builder Activation Pack | ₱ 15,138.00 | ₱ 15,613.00 | ₱ 15,988.00 | 1120 | 3 | ||
| SA0166 | e-Revv Activation | ₱ 15,138.00 | ₱ 15,613.00 | ₱ 15,988.00 | 3 | |||
| SA0162 | e-Ultimate Activation Pack | ₱ 83,988.00 | ₱ 86,988.00 | ₱ 88,988.00 | 6200 | 15 | ||
| OL0176 | Local e-Franchisee Package | ₱ 175,000.00 | ||||||
| OL0177 | Global e-Franchisee Package | ₱ 350,000.00 | ||||||
| OL0178 | Global e-Franchisee Upgrade Package | ₱ 200,000.00 | ||||||
NUTRACEUTICAL SERIES | ||||||||
| SN0905 | Barley Pure Capsules (500 mgs x 60 capsules) | ₱ 585.90 | ₱ 618.45 | ₱ 651.00 | ₱ 930.00 | 40 | 55 | |
| SN0906 | Barley Pure 3+1 | ₱ 1,757.70 | ₱ 1,855.35 | ₱ 1,953.00 | 100 | |||
| SMP0101 | Barley Pure Mega Pack | ₱ 10,350.00 | ₱ 10,925.00 | ₱ 11,500.00 | 400 | |||
| SN0908 | Pure Barley Juice (3 gms x 30 sachets) | ₱ 1,228.50 | ₱ 1,296.75 | ₱ 1,365.00 | ₱ 1,950.00 | 100 | 100 | |
| SN0909 | Pure Barley 3+1 | ₱ 3,685.50 | ₱ 3,890.25 | ₱ 4,095.00 | 250 | |||
| SMP0102 | Pure Barley Mega Pack | ₱ 20,700.00 | ₱ 21,850.00 | ₱ 23,000.00 | 1000 | |||
| SN0915 | Pure Barley Canister (110g) | ₱ 1,228.50 | ₱ 1,296.75 | ₱ 1,365.00 | ₱ 1,950.00 | 100 | 100 | |
| SN0919 | Pure Barley Canister 3+1 | ₱ 3,685.50 | ₱ 3,890.25 | ₱ 4,095.00 | 250 | |||
| SMP0103 | Pure Barley Canister Mega Pack | ₱ 20,700.00 | ₱ 21,850.00 | ₱ 23,000.00 | 1000 | |||
| SN0203 | Daily-C (500 mgs x 100 capsules) | ₱ 472.50 | ₱ 498.75 | ₱ 525.00 | ₱ 750.00 | 30 | 50 | |
| SN0206 | Daily-C 3+1 (500 mg) | ₱ 1,417.50 | ₱ 1,496.25 | ₱ 1,575.00 | 60 | |||
| SMP0105 | Daily-C 500 mgs Mega Pack | ₱ 8,370.00 | ₱ 8,835.00 | ₱ 9,300.00 | 240 | |||
| SN0207 | Daily-C (750 mgs x 100 capsules) | ₱ 693.00 | ₱ 731.50 | ₱ 770.00 | ₱ 1,100.00 | 40 | 92 | |
| SN0208 | Daily-C 3+1 (750 mgs) | ₱ 2,079.00 | ₱ 2,194.50 | ₱ 2,310.00 | 80 | |||
| SMP0117 | Daily-C 750 mgs Mega Pack | ₱ 12,375.00 | ₱ 13,062.50 | ₱ 13,750.00 | 320 | |||
HEALTH BEVERAGE AND SNACKS SERIES | ||||||||
| SB0113 | Fit N’ Trim (7 gms x 10 sachets) | ₱ 428.40 | ₱ 452.21 | ₱ 476.00 | ₱ 680.00 | 25 | 42 | |
| SB0114 | Fit N’ Trim 3+1 | ₱ 1,285.20 | ₱ 1,356.64 | ₱ 1,428.00 | 50 | |||
| SMP0115 | Fit N’ Trim Mega Pack | ₱ 7,560.00 | ₱ 7,980.00 | ₱ 8,400.00 | 200 | |||
| SB0206 | Barliccino Coffee (12 gms x 10 sachets) | ₱ 198.00 | ₱ 209.00 | ₱ 220.00 | ₱ 315.00 | 10 | 28 | |
| SB0207 | Barliccino Coffee 3+1 | ₱ 594.00 | ₱ 627.00 | ₱ 660.00 | 20 | |||
| SMP0116 | Barliccino Coffee Mega Pack | ₱ 3,510.00 | ₱ 3,705.00 | ₱ 3,900.00 | 70 | |||
| SB0301 | Choco Barley (15 gms x 10 sachets) | ₱ 214.20 | ₱ 226.10 | ₱ 238.00 | ₱ 340.00 | 10 | 28 | |
| SB0302 | Choco Barley 3+1 | ₱ 642.60 | ₱ 678.30 | ₱ 714.00 | 20 | |||
| SMP0107 | Choco Barley Mega Pack | ₱ 3,780.00 | ₱ 3,990.00 | ₱ 4,200.00 | 70 | |||
| SN0910 | Fusion Coffee (15 gms x 10 sachets) | ₱ 176.40 | ₱ 186.20 | ₱ 196.00 | ₱ 280.00 | 10 | 25 | |
| SN0911 | Fusion Coffee 3+1 | ₱ 529.20 | ₱ 558.60 | ₱ 588.00 | 20 | |||
| SMP0108 | Fusion Coffee Mega Pack | ₱ 3,150.00 | ₱ 3,325.00 | ₱ 3,500.00 | 70 | |||
| SB0204 | Boost Coffee (15 gms x 10 sachets) | ₱ 220.50 | ₱ 232.75 | ₱ 245.00 | ₱ 350.00 | 10 | 38 | |
| SB0205 | Boost Coffee 3+1 | ₱ 661.50 | ₱ 698.25 | ₱ 735.00 | 20 | |||
| SMP0109 | Boost Coffee Mega Pack | ₱ 3,915.00 | ₱ 4,132.50 | ₱ 4,350.00 | 70 | |||
| SB0501 | FibrEnergy (21 gms x 10 sachets) | ₱ 428.40 | ₱ 452.21 | ₱ 476.00 | ₱ 680.00 | 25 | 41 | |
| SB0502 | FibrEnergy 3+1 | ₱ 1,285.20 | ₱ 1,356.64 | ₱ 1,428.00 | 50 | |||
| SMP0110 | FibrEnergy Mega Pack | ₱ 7,560.00 | ₱ 7,980.00 | ₱ 8,400.00 | 200 | |||
BATH & BODY AND INTIMATE CARE SERIES | ||||||||
| SP0204 | C’est Bon Premium Anti-aging Soap (135 gms) | ₱ 195.30 | ₱ 206.15 | ₱ 217.00 | ₱ 310.00 | 15 | 14 | |
| SP0205 | C’est Bon 3+1 | ₱ 585.90 | ₱ 618.45 | ₱ 651.00 | 30 | |||
| SMP0111 | C’est Bon Mega Pack | ₱ 3,375.00 | ₱ 3,562.50 | ₱ 3,750.00 | 120 | |||
| SL0201 | Moments Pantyliners (30 pads) | ₱ 182.70 | ₱ 192.85 | ₱ 203.00 | ₱ 290.00 | 15 | 15 | |
| SL0211 | Moments Pantyliner 3+1 | ₱ 548.10 | ₱ 578.55 | ₱ 609.00 | 30 | |||
| SMP0112 | Moments Pantyiner Mega Pack | ₱ 3,150.00 | ₱ 3,325.00 | ₱ 3,500.00 | 120 | |||
| SL0202 | Moments Sanitary Napkin (10 pads) | ₱ 141.75 | ₱ 149.63 | ₱ 157.50 | ₱ 225.00 | 10 | 12 | |
| SL0210 | Moments Sanitary Napkin 3+1 | ₱ 425.25 | ₱ 448.88 | ₱ 472.50 | 20 | |||
| SMP0113 | Moments Sanitary Napkin Mega Pack | ₱ 2,520.00 | ₱ 2,660.00 | ₱ 2,800.00 | 80 | |||
SKINCARE SERIES | ||||||||
| SK0103 | Soleil Marula Facial Oil, 30ml | ₱ 1,228.50 | ₱ 1,296.75 | ₱ 1,365.00 | ₱ 1,950.00 | 80 | ||
| SK0104 | Soleil Marula Facial Oil 3+1 | ₱ 3,685.50 | ₱ 3,890.25 | ₱ 4,095.00 | 160 | |||
ORAL CARE SERIES | ||||||||
| SP0502 | Fresh & Clean Toothpaste, 100ml | ₱ 236.25 | ₱ 249.38 | ₱ 262.50 | ₱ 375.00 | 15 | 23 | |
| SP0503 | Fresh & Clean Toothpaste 3+1 | ₱ 708.75 | ₱ 748.13 | ₱ 787.50 | 30 | |||
| SMP0114 | Fresh & Clean Toothpaste Mega Pack | ₱ 4,140.00 | ₱ 4,370.00 | ₱ 4,600.00 | 120 | |||
| SP0506 | Fresh & Clean Nano Charcoal Toothbrush, 2’s | ₱ 378.00 | ₱ 399.00 | ₱ 420.00 | ₱ 630.00 | 25 | ||
| SP0505 | Fresh & Clean Nano Charcoal Toothbrush 3+1 | ₱ 1,134.00 | ₱ 1,197.00 | ₱ 1,260.00 | 50 | |||
MARKETING COLLATERALS & SALES TOOLS | ||||||||
Brochures/Flyers/Talkcards | ||||||||
| SM0422 | Health Beverage and Snacks Series flyer, 10’s | ₱ 27.00 | ₱ 30.00 | |||||
| SM0423 | Nutraceutical Series flyer, 10’s | ₱ 27.00 | ₱ 30.00 | |||||
| SM1105 | Boost Coffee Talkcards, 50’s | ₱ 225.00 | ₱ 250.00 | |||||
| SM1106 | Boost Coffee Talkcards, 100’s | ₱ 360.00 | ₱ 400.00 | |||||
| SM1107 | Moments Pantyliner Talkcards, 50’s | ₱ 225.00 | ₱ 250.00 | |||||
| SM1108 | Moments Pantyliner Talkcards, 100’s | ₱ 360.00 | ₱ 400.00 | |||||
| SM1109 | Fit N’ Trim Talkcards, 50’s | ₱ 225.00 | ₱ 250.00 | |||||
| SM1110 | Fit N’ Trim Talkcards, 100’s | ₱ 360.00 | ₱ 400.00 | |||||
Banners/Tarpaulins | ||||||||
| SM0617 | Our Products banner, 2ft x 6ft | ₱ 144.00 | ₱ 160.00 | |||||
| SM0621 | Kuya Kim banner, 1ft x 2ft | ₱ 45.00 | ₱ 50.00 | |||||
| SM0622 | Health Beverage and Snacks Series banner, 2ft x 6ft | ₱ 135.00 | ₱ 150.00 | |||||
| SM0623 | Nutraceutical Series banner, 2ft x 6ft | ₱ 135.00 | ₱ 150.00 | |||||
Premium Items and Merchandise | ||||||||
| SM0204 | Flipchart – Santé Business Presentation | ₱ 90.00 | ₱ 100.00 | |||||
| SM0206 | Flipchart – Santé Business Presentation, 2’s | ₱ 135.00 | ₱ 150.00 | |||||
| SM0302 | Kraft Paper Bag | ₱ 36.00 | ₱ 40.00 | |||||
| SM0304 | Eco Bag (Green) | ₱ 22.50 | ₱ 25.00 | |||||
| SM0725 | Santé Barley Paper Cup | ₱ 3.15 | ||||||
| SM0768 | Folding Umbrella | ₱ 175.50 | ₱ 195.00 | |||||
| SM0769 | Golf Umbrella | ₱ 310.50 | ₱ 345.00 | |||||
| SM0773 | Ceramic Mugs | ₱ 85.50 | ₱ 95.00 | |||||
| SM0774 | Gift Wrapper “Kraft” | ₱ 4.50 | ₱ 5.00 | |||||
| SM0775 | Gift Wrapper “Glossy” | ₱ 5.40 | ₱ 6.00 | |||||
| SM0778 | New Demo Kit | ₱ 877.50 | ₱ 975.00 | |||||
| SM0780 | Santé Dri Fit Shirt Black (Extra Small) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0781 | Santé Dri Fit Shirt Black (Small) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0787 | Santé Dri Fit Shirt Black (Medium) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0788 | Santé Dri Fit Shirt Black (Large) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0789 | Santé Dri Fit Shirt Black (Extra Large) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0790 | Santé Dri Fit Shirt White (Extra Small) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0791 | Santé Dri Fit Shirt White (Small) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0792 | Santé Dri Fit Shirt White (Medium) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0793 | Santé Dri Fit Shirt White (Large) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0794 | Santé Dri Fit Shirt White (Extra Large) | ₱ 315.00 | ₱ 350.00 | |||||
| SM0783 | Customized Jacket (Small) | ₱ 700.00 | ||||||
| SM0784 | Customized Jacket (Medium) | ₱ 700.00 | ||||||
| SM0785 | Customized Jacket (Large) | ₱ 700.00 | ||||||
| SM0786 | Customized Jacket (Extra Large) | ₱ 700.00 | ||||||
| SM1009 | Engage Booklet – ABC Rule | ₱ 210.00 | ||||||
| SM1010 | Engage Booklet – Coaching Manual | ₱ 210.00 | ||||||
| SM1011 | Engage Booklet – Getting Orgnized | ₱ 210.00 | ||||||
| SM1012 | Engage Booklet – Handling Objections | ₱ 210.00 | ||||||
| SM1013 | Engage Booklet – How to host your own Santé Party | ₱ 210.00 | ||||||
| SM1014 | Engage Booklet – Meeting After Meeting | ₱ 210.00 | ||||||
| SM1015 | Engage Booklet – Quick Launch | ₱ 210.00 | ||||||
| SM1016 | Engage Booklet Series (Set) | ₱ 1,350.00 | ||||||
| SM1201 | Trucker Cap (Small) | ₱ 420.00 | ||||||
| SM1202 | Trucker Cap (Medium) | ₱ 420.00 | ||||||
| SM1203 | Trucker Cap (Large) | ₱ 420.00 | ||||||
| SM1301 | Luggage Cover with pouch (Medium) | ₱ 950.00 | ||||||
| SM1302 | Luggage Cover with pouch (Large) | ₱ 950.00 | ||||||
| SM1406 | Santé Barley Tri Fit Shirt (Extra Small) | ₱ 315.00 | ₱ 350.00 | |||||
| SM1407 | Santé Barley Tri Fit Shirt (Small) | ₱ 315.00 | ₱ 350.00 | |||||
| SM1408 | Santé Barley Tri Fit Shirt (Medium) | ₱ 315.00 | ₱ 350.00 | |||||
| SM1409 | Santé Barley Tri Fit Shirt (Large) | ₱ 315.00 | ₱ 350.00 | |||||
| SM1410 | Santé Barley Tri Fit Shirt (Extra Large) | ₱ 315.00 | ₱ 350.00 | |||||
| SM1413 | Santé Collared Shirt (Extra Small) | ₱ 430.00 | ||||||
| SM1414 | Santé Collared Shirt (Small) | ₱ 430.00 | ||||||
| SM1415 | Santé Collared Shirt (Medium) | ₱ 430.00 | ||||||
| SM1416 | Santé Collared Shirt (Large) | ₱ 430.00 | ||||||
| SM1417 | Santé Collared Shirt (Extra Large) | ₱ 430.00 | ||||||
| SM1601 | Business Card | ₱ 550.00 | ||||||
| SM1901 | Emblem (Car Badge) | ₱ 600.00 | 20 | |||||
| SM2001 | Car Flag (Green) | ₱ 300.00 | ||||||
| SM2002 | Car Flag (White) | ₱ 300.00 | ||||||
| SM2101 | Collapsible Booth | ₱ 6,000.00 | ||||||
| SM2201 | Kuya Kim Life Size Standee | ₱ 3,000.00 | ||||||
| SM2202 | Matteo Guidicelli Life Size Standee | ₱ 3,000.00 | ||||||
| SM2301 | Stainless Ballpen | ₱ 40.00 | ||||||
| SM2302 | Ballpen White | ₱ 40.00 | ||||||
| SM2501 | Gray Jacket (Small) | ₱ 800.00 | ||||||
| SM2502 | Gray Jacket (Medium) | ₱ 800.00 | ||||||
| SM2503 | Gray Jacket (Large) | ₱ 800.00 | ||||||
| SM2504 | Gray Jacket (Extra Large) | ₱ 800.00 | ||||||
| SM2601 | ED Medal | ₱ 250.00 | ||||||




